Reorg.pics

Real-time blockchain reorganization monitoring | Powered by PyXatu
628
Total Reorgs (last 3 months)
1
Today
34
Last 7 Days
167
Last 30 Days
1.00
Avg Depth (last 3 months)
1
Max Depth (last 3 months)
Recent Reorgs (Last 100)
Slot Epoch Depth Position Time (UTC)
14441229 451288 1 13 2026-05-30 05:26:11 UTC
14435779 451118 1 3 2026-05-29 11:16:11 UTC
14435616 451113 1 0 2026-05-29 10:43:35 UTC
14434785 451087 1 1 2026-05-29 07:57:23 UTC
14432480 451015 1 0 2026-05-29 00:16:23 UTC
14430688 450959 1 0 2026-05-28 18:17:59 UTC
14428416 450888 1 0 2026-05-28 10:43:35 UTC
14424960 450780 1 0 2026-05-27 23:12:23 UTC
14423789 450743 1 13 2026-05-27 19:18:11 UTC
14422721 450710 1 1 2026-05-27 15:44:35 UTC
14422304 450697 1 0 2026-05-27 14:21:11 UTC
14422112 450691 1 0 2026-05-27 13:42:47 UTC
14416704 450522 1 0 2026-05-26 19:41:11 UTC
14413024 450407 1 0 2026-05-26 07:25:11 UTC
14411954 450373 1 18 2026-05-26 03:51:11 UTC
14410304 450322 1 0 2026-05-25 22:21:11 UTC
14409984 450312 1 0 2026-05-25 21:17:11 UTC
14408899 450278 1 3 2026-05-25 17:40:11 UTC
14407155 450223 1 19 2026-05-25 11:51:23 UTC
14406068 450189 1 20 2026-05-25 08:13:59 UTC
14405544 450173 1 8 2026-05-25 06:29:11 UTC
14405440 450170 1 0 2026-05-25 06:08:23 UTC
14405360 450167 1 16 2026-05-25 05:52:23 UTC
14405164 450161 1 12 2026-05-25 05:13:11 UTC
14404409 450137 1 25 2026-05-25 02:42:11 UTC
14401536 450048 1 0 2026-05-24 17:07:35 UTC
14401236 450038 1 20 2026-05-24 16:07:35 UTC
14401024 450032 1 0 2026-05-24 15:25:11 UTC
14398301 449946 1 29 2026-05-24 06:20:35 UTC
14396992 449906 1 0 2026-05-24 01:58:47 UTC
14395264 449852 1 0 2026-05-23 20:13:11 UTC
14393832 449807 1 8 2026-05-23 15:26:47 UTC
14392160 449755 1 0 2026-05-23 09:52:23 UTC
14391710 449740 1 30 2026-05-23 08:22:23 UTC
14388128 449629 1 0 2026-05-22 20:25:59 UTC
14387632 449613 1 16 2026-05-22 18:46:47 UTC
14387232 449601 1 0 2026-05-22 17:26:47 UTC
14387008 449594 1 0 2026-05-22 16:41:59 UTC
14386880 449590 1 0 2026-05-22 16:16:23 UTC
14384800 449525 1 0 2026-05-22 09:20:23 UTC
14382693 449459 1 5 2026-05-22 02:18:59 UTC
14380864 449402 1 0 2026-05-21 20:13:11 UTC
14379305 449353 1 9 2026-05-21 15:01:23 UTC
14375910 449247 1 6 2026-05-21 03:42:23 UTC
14374914 449216 1 2 2026-05-21 00:23:11 UTC
14371584 449112 1 0 2026-05-20 13:17:11 UTC
14370880 449090 1 0 2026-05-20 10:56:23 UTC
14370334 449072 1 30 2026-05-20 09:07:11 UTC
14369152 449036 1 0 2026-05-20 05:10:47 UTC
14369088 449034 1 0 2026-05-20 04:57:59 UTC
14368192 449006 1 0 2026-05-20 01:58:47 UTC
14367480 448983 1 24 2026-05-19 23:36:23 UTC
14360502 448765 1 22 2026-05-19 00:20:47 UTC
14360192 448756 1 0 2026-05-18 23:18:47 UTC
14359202 448725 1 2 2026-05-18 20:00:47 UTC
14358976 448718 1 0 2026-05-18 19:15:35 UTC
14356377 448636 1 25 2026-05-18 10:35:47 UTC
14355872 448621 1 0 2026-05-18 08:54:47 UTC
14353472 448546 1 0 2026-05-18 00:54:47 UTC
14350912 448466 1 0 2026-05-17 16:22:47 UTC
14350474 448452 1 10 2026-05-17 14:55:11 UTC
14348540 448391 1 28 2026-05-17 08:28:23 UTC
14346784 448337 1 0 2026-05-17 02:37:11 UTC
14346691 448334 1 3 2026-05-17 02:18:35 UTC
14345344 448292 1 0 2026-05-16 21:49:11 UTC
14343466 448233 1 10 2026-05-16 15:33:35 UTC
14342319 448197 1 15 2026-05-16 11:44:11 UTC
14341536 448173 1 0 2026-05-16 09:07:35 UTC
14340619 448144 1 11 2026-05-16 06:04:11 UTC
14338880 448090 1 0 2026-05-16 00:16:23 UTC
14338720 448085 1 0 2026-05-15 23:44:23 UTC
14338400 448075 1 0 2026-05-15 22:40:23 UTC
14332768 447899 1 0 2026-05-15 03:53:59 UTC
14331104 447847 1 0 2026-05-14 22:21:11 UTC
14330880 447840 1 0 2026-05-14 21:36:23 UTC
14330174 447817 1 30 2026-05-14 19:15:11 UTC
14329696 447803 1 0 2026-05-14 17:39:35 UTC
14328977 447780 1 17 2026-05-14 15:15:47 UTC
14326429 447700 1 29 2026-05-14 06:46:11 UTC
14326075 447689 1 27 2026-05-14 05:35:23 UTC
14325478 447671 1 6 2026-05-14 03:35:59 UTC
14324032 447626 1 0 2026-05-13 22:46:47 UTC
14323759 447617 1 15 2026-05-13 21:52:11 UTC
14323656 447614 1 8 2026-05-13 21:31:35 UTC
14323648 447614 1 0 2026-05-13 21:29:59 UTC
14323494 447609 1 6 2026-05-13 20:59:11 UTC
14322852 447589 1 4 2026-05-13 18:50:47 UTC
14322624 447582 1 0 2026-05-13 18:05:11 UTC
14321938 447560 1 18 2026-05-13 15:47:59 UTC
14321632 447551 1 0 2026-05-13 14:46:47 UTC
14320990 447530 1 30 2026-05-13 12:38:23 UTC
14320424 447513 1 8 2026-05-13 10:45:11 UTC
14317440 447420 1 0 2026-05-13 00:48:23 UTC
14316181 447380 1 21 2026-05-12 20:36:35 UTC
14315360 447355 1 0 2026-05-12 17:52:23 UTC
14314720 447335 1 0 2026-05-12 15:44:23 UTC
14314046 447313 1 30 2026-05-12 13:29:35 UTC
14313781 447305 1 21 2026-05-12 12:36:35 UTC
14311296 447228 1 0 2026-05-12 04:19:35 UTC
14310464 447202 1 0 2026-05-12 01:33:11 UTC
Click on slot or epoch numbers to view details on beaconcha.in
Loading charts...