Reorg.pics

Real-time blockchain reorganization monitoring | Powered by PyXatu
750
Total Reorgs (last 3 months)
4
Today
47
Last 7 Days
261
Last 30 Days
1.00
Avg Depth (last 3 months)
1
Max Depth (last 3 months)
Recent Reorgs (Last 100)
Slot Epoch Depth Position Time (UTC)
12497455 390545 1 15 2025-09-02 06:11:23 UTC
12496608 390519 1 0 2025-09-02 03:21:59 UTC
12496373 390511 1 21 2025-09-02 02:34:59 UTC
12495938 390498 1 2 2025-09-02 01:07:59 UTC
12494112 390441 1 0 2025-09-01 19:02:47 UTC
12493638 390426 1 6 2025-09-01 17:27:59 UTC
12492560 390392 1 16 2025-09-01 13:52:23 UTC
12492281 390383 1 25 2025-09-01 12:56:35 UTC
12491180 390349 1 12 2025-09-01 09:16:23 UTC
12490150 390317 1 6 2025-09-01 05:50:23 UTC
12488460 390264 1 12 2025-09-01 00:12:23 UTC
12486857 390214 1 9 2025-08-31 18:51:47 UTC
12486784 390212 1 0 2025-08-31 18:37:11 UTC
12485096 390159 1 8 2025-08-31 12:59:35 UTC
12482307 390072 1 3 2025-08-31 03:41:47 UTC
12482016 390063 1 0 2025-08-31 02:43:35 UTC
12479719 389991 1 7 2025-08-30 19:04:11 UTC
12478240 389945 1 0 2025-08-30 14:08:23 UTC
12478000 389937 1 16 2025-08-30 13:20:23 UTC
12477487 389921 1 15 2025-08-30 11:37:47 UTC
12477120 389910 1 0 2025-08-30 10:24:23 UTC
12476952 389904 1 24 2025-08-30 09:50:47 UTC
12476448 389889 1 0 2025-08-30 08:09:59 UTC
12474140 389816 1 28 2025-08-30 00:28:23 UTC
12473383 389793 1 7 2025-08-29 21:56:59 UTC
12469600 389675 1 0 2025-08-29 09:20:23 UTC
12465856 389558 1 0 2025-08-28 20:51:35 UTC
12464971 389530 1 11 2025-08-28 17:54:35 UTC
12464425 389513 1 9 2025-08-28 16:05:23 UTC
12463072 389471 1 0 2025-08-28 11:34:47 UTC
12462151 389442 1 7 2025-08-28 08:30:35 UTC
12462048 389439 1 0 2025-08-28 08:09:59 UTC
12461120 389410 1 0 2025-08-28 05:04:23 UTC
12460787 389399 1 19 2025-08-28 03:57:47 UTC
12459773 389367 1 29 2025-08-28 00:34:59 UTC
12459622 389363 1 6 2025-08-28 00:04:47 UTC
12459218 389350 1 18 2025-08-27 22:43:59 UTC
12458962 389342 1 18 2025-08-27 21:52:47 UTC
12457056 389283 1 0 2025-08-27 15:31:35 UTC
12455855 389245 1 15 2025-08-27 11:31:23 UTC
12455712 389241 1 0 2025-08-27 11:02:47 UTC
12452096 389128 1 0 2025-08-26 22:59:35 UTC
12451104 389097 1 0 2025-08-26 19:41:11 UTC
12450624 389082 1 0 2025-08-26 18:05:11 UTC
12448928 389029 1 0 2025-08-26 12:25:59 UTC
12448833 389026 1 1 2025-08-26 12:06:59 UTC
12447808 388994 1 0 2025-08-26 08:41:59 UTC
12446816 388963 1 0 2025-08-26 05:23:35 UTC
12446784 388962 1 0 2025-08-26 05:17:11 UTC
12446709 388959 1 21 2025-08-26 05:02:11 UTC
12444864 388902 1 0 2025-08-25 22:53:11 UTC
12443008 388844 1 0 2025-08-25 16:41:59 UTC
12442734 388835 1 14 2025-08-25 15:47:11 UTC
12441536 388798 1 0 2025-08-25 11:47:35 UTC
12441166 388786 1 14 2025-08-25 10:33:35 UTC
12438646 388707 1 22 2025-08-25 02:09:35 UTC
12438368 388699 1 0 2025-08-25 01:13:59 UTC
12438165 388692 1 21 2025-08-25 00:33:23 UTC
12435105 388597 1 1 2025-08-24 14:21:23 UTC
12434912 388591 1 0 2025-08-24 13:42:47 UTC
12432241 388507 1 17 2025-08-24 04:48:35 UTC
12428680 388396 1 8 2025-08-23 16:56:23 UTC
12427420 388356 1 28 2025-08-23 12:44:23 UTC
12427189 388349 1 21 2025-08-23 11:58:11 UTC
12426167 388317 1 23 2025-08-23 08:33:47 UTC
12425888 388309 1 0 2025-08-23 07:37:59 UTC
12425024 388282 1 0 2025-08-23 04:45:11 UTC
12424817 388275 1 17 2025-08-23 04:03:47 UTC
12423616 388238 1 0 2025-08-23 00:03:35 UTC
12422323 388197 1 19 2025-08-22 19:44:59 UTC
12422036 388188 1 20 2025-08-22 18:47:35 UTC
12417717 388053 1 21 2025-08-22 04:23:47 UTC
12417088 388034 1 0 2025-08-22 02:17:59 UTC
12415393 387981 1 1 2025-08-21 20:38:59 UTC
12415291 387977 1 27 2025-08-21 20:18:35 UTC
12415089 387971 1 17 2025-08-21 19:38:11 UTC
12414953 387967 1 9 2025-08-21 19:10:59 UTC
12414866 387964 1 18 2025-08-21 18:53:35 UTC
12414656 387958 1 0 2025-08-21 18:11:35 UTC
12414432 387951 1 0 2025-08-21 17:26:47 UTC
12414011 387937 1 27 2025-08-21 16:02:35 UTC
12413472 387921 1 0 2025-08-21 14:14:47 UTC
12411968 387874 1 0 2025-08-21 09:13:59 UTC
12411840 387870 1 0 2025-08-21 08:48:23 UTC
12411744 387867 1 0 2025-08-21 08:29:11 UTC
12409917 387809 1 29 2025-08-21 02:23:47 UTC
12408064 387752 1 0 2025-08-20 20:13:11 UTC
12405795 387681 1 3 2025-08-20 12:39:23 UTC
12405109 387659 1 21 2025-08-20 10:22:11 UTC
12400681 387521 1 9 2025-08-19 19:36:35 UTC
12400448 387514 1 0 2025-08-19 18:49:59 UTC
12399411 387481 1 19 2025-08-19 15:22:35 UTC
12399072 387471 1 0 2025-08-19 14:14:47 UTC
12397824 387432 1 0 2025-08-19 10:05:11 UTC
12396871 387402 1 7 2025-08-19 06:54:35 UTC
12395584 387362 1 0 2025-08-19 02:37:11 UTC
12395425 387357 1 1 2025-08-19 02:05:23 UTC
12392608 387269 1 0 2025-08-18 16:41:59 UTC
12391555 387236 1 3 2025-08-18 13:11:23 UTC
12391520 387235 1 0 2025-08-18 13:04:23 UTC
Click on slot or epoch numbers to view details on beaconcha.in
Loading charts...